<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZenithMist - mobile commerce </title>
	<atom:link href="http://zenithmist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenithmist.com</link>
	<description>mcommerce, mobile transactions, mobile commerce, mcrm, mpayments, mshopping, mshopper, text marketing, text sms marketing, mobile sagepay, mobile paypal, movylo, movyloshop</description>
	<lastBuildDate>Mon, 03 Sep 2012 19:19:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Internet Trends 2012 &#8211; According to VC Firm Kleiner Perkins Caufield Byers</title>
		<link>http://zenithmist.com/blog/2012/06/01/internet-trends-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-trends-2012</link>
		<comments>http://zenithmist.com/blog/2012/06/01/internet-trends-2012/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 09:45:49 +0000</pubDate>
		<dc:creator>zenithmist_press</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mary meeker]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://zenithmist.com/?p=1537</guid>
		<description><![CDATA[<p>Now published here http://dadd.tv/2012/09/03/dadds-tips-4-internet-trends-2012-according-to-vc-firm-kleiner-perkins-caufield-byers/</p>]]></description>
			<content:encoded><![CDATA[<p>Now published here <a href="http://dadd.tv/2012/09/03/dadds-tips-4-internet-trends-2012-according-to-vc-firm-kleiner-perkins-caufield-byers/">http://dadd.tv/2012/09/03/dadds-tips-4-internet-trends-2012-according-to-vc-firm-kleiner-perkins-caufield-byers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenithmist.com/blog/2012/06/01/internet-trends-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Dadd&#8217;s keynote on innovation vs sport at Mobile Commerce Summit Asia</title>
		<link>http://zenithmist.com/blog/2012/04/03/chris-dadds-keynote-on-innovation-vs-sport-at-mobile-commerce-summit-asia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chris-dadds-keynote-on-innovation-vs-sport-at-mobile-commerce-summit-asia</link>
		<comments>http://zenithmist.com/blog/2012/04/03/chris-dadds-keynote-on-innovation-vs-sport-at-mobile-commerce-summit-asia/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:47:02 +0000</pubDate>
		<dc:creator>chrisdadd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aconcagua]]></category>
		<category><![CDATA[chairing]]></category>
		<category><![CDATA[chris dadd]]></category>
		<category><![CDATA[givingafrica]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mcsa]]></category>
		<category><![CDATA[mmu]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile commerce conference]]></category>
		<category><![CDATA[mobile commerce summit asia]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[unbanked]]></category>

		<guid isPermaLink="false">http://zenithmist.com/?p=1401</guid>
		<description><![CDATA[<p>Now published here http://dadd.tv/2012/09/03/chris-dadds-keynote-on-innovation-vs-sport-at-mobile-commerce-summit-asia/</p>]]></description>
			<content:encoded><![CDATA[<p>Now published here <a href="http://dadd.tv/2012/09/03/chris-dadds-keynote-on-innovation-vs-sport-at-mobile-commerce-summit-asia/">http://dadd.tv/2012/09/03/chris-dadds-keynote-on-innovation-vs-sport-at-mobile-commerce-summit-asia/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenithmist.com/blog/2012/04/03/chris-dadds-keynote-on-innovation-vs-sport-at-mobile-commerce-summit-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I build a mobile website or app?</title>
		<link>http://zenithmist.com/blog/2012/02/15/do-i-build-a-mobile-website-or-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-i-build-a-mobile-website-or-app</link>
		<comments>http://zenithmist.com/blog/2012/02/15/do-i-build-a-mobile-website-or-app/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:43:02 +0000</pubDate>
		<dc:creator>chrisdadd</dc:creator>
				<category><![CDATA[how-to-guides]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[chris dadd]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://zenithmist.com/?p=1391</guid>
		<description><![CDATA[<p>This article is now published here http://dadd.tv/2012/09/03/dadds-tip-11-do-i-build-a-mobile-website-or-app/</p>]]></description>
			<content:encoded><![CDATA[<p>This article is now published here <a href="http://dadd.tv/2012/09/03/dadds-tip-11-do-i-build-a-mobile-website-or-app/">http://dadd.tv/2012/09/03/dadds-tip-11-do-i-build-a-mobile-website-or-app/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenithmist.com/blog/2012/02/15/do-i-build-a-mobile-website-or-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S broken heart for Valentine in the London Evening Standard 10th Feb</title>
		<link>http://zenithmist.com/blog/2012/02/11/marks-and-spencer-valentines-advert-in-the-london-evening-standard-10th-feb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marks-and-spencer-valentines-advert-in-the-london-evening-standard-10th-feb</link>
		<comments>http://zenithmist.com/blog/2012/02/11/marks-and-spencer-valentines-advert-in-the-london-evening-standard-10th-feb/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:05:18 +0000</pubDate>
		<dc:creator>chrisdadd</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[m&s]]></category>
		<category><![CDATA[marks and spencer]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[roses]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://zenithmist.com/?p=1378</guid>
		<description><![CDATA[<p>Now published here http://dadd.tv/2012/09/03/dadds-tips-2-ms-broken-heart-shows-how-not-to-use-qr-codes/</p>]]></description>
			<content:encoded><![CDATA[<p>Now published here <a href="http://dadd.tv/2012/09/03/dadds-tips-2-ms-broken-heart-shows-how-not-to-use-qr-codes/">http://dadd.tv/2012/09/03/dadds-tips-2-ms-broken-heart-shows-how-not-to-use-qr-codes/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenithmist.com/blog/2012/02/11/marks-and-spencer-valentines-advert-in-the-london-evening-standard-10th-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelkoo research shows 8% (£3bn) of 2011 online sales in UK were via smartphone</title>
		<link>http://zenithmist.com/blog/2012/02/06/kelkoo-research-shows-8-3bn-all-online-sales-in-uk-were-via-smartphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kelkoo-research-shows-8-3bn-all-online-sales-in-uk-were-via-smartphone</link>
		<comments>http://zenithmist.com/blog/2012/02/06/kelkoo-research-shows-8-3bn-all-online-sales-in-uk-were-via-smartphone/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:08:45 +0000</pubDate>
		<dc:creator>zenithmist_press</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[kelkoo]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[£3bn]]></category>

		<guid isPermaLink="false">http://zenithmist.com/?p=1367</guid>
		<description><![CDATA[<p>Now published here http://dadd.tv/2012/09/03/dadds-tips-5-kelkoo-research-shows-8-3bn-of-2011-online-sales-in-uk-were-via-smartphone/</p>]]></description>
			<content:encoded><![CDATA[<p>Now published here <a href="http://dadd.tv/2012/09/03/dadds-tips-5-kelkoo-research-shows-8-3bn-of-2011-online-sales-in-uk-were-via-smartphone/">http://dadd.tv/2012/09/03/dadds-tips-5-kelkoo-research-shows-8-3bn-of-2011-online-sales-in-uk-were-via-smartphone/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenithmist.com/blog/2012/02/06/kelkoo-research-shows-8-3bn-all-online-sales-in-uk-were-via-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide: How to understand your mobile visitors</title>
		<link>http://zenithmist.com/blog/2012/02/03/how-to-understand-your-mobile-visitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-understand-your-mobile-visitor</link>
		<comments>http://zenithmist.com/blog/2012/02/03/how-to-understand-your-mobile-visitor/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:34:27 +0000</pubDate>
		<dc:creator>chrisdadd</dc:creator>
				<category><![CDATA[how-to-guides]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google report]]></category>
		<category><![CDATA[how to guide]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile retail]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://zenithmist.com/?p=1358</guid>
		<description><![CDATA[<p>Now published here: http://dadd.tv/2012/09/03/dadds-tip-6-how-to-understand-your-mobile-visitors/</p>]]></description>
			<content:encoded><![CDATA[<p>Now published here: <a href="http://dadd.tv/2012/09/03/dadds-tip-6-how-to-understand-your-mobile-visitors/">http://dadd.tv/2012/09/03/dadds-tip-6-how-to-understand-your-mobile-visitors/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenithmist.com/blog/2012/02/03/how-to-understand-your-mobile-visitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis sees mcommerce soar</title>
		<link>http://zenithmist.com/blog/2012/02/03/john-lewis-sees-mcommerce-soar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-lewis-sees-mcommerce-soar</link>
		<comments>http://zenithmist.com/blog/2012/02/03/john-lewis-sees-mcommerce-soar/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:26:29 +0000</pubDate>
		<dc:creator>zenithmist_press</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[john lewis]]></category>
		<category><![CDATA[jonathon brown]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[online clearance]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://zenithmist.com/?p=1353</guid>
		<description><![CDATA[<p>Now published at http://dadd.tv/2012/09/03/dadds-tip7-copy-john-lewis-to-see-your-mobile-shopping-soar/</p>]]></description>
			<content:encoded><![CDATA[<p>Now published at <a href="http://dadd.tv/2012/09/03/dadds-tip7-copy-john-lewis-to-see-your-mobile-shopping-soar/">http://dadd.tv/2012/09/03/dadds-tip7-copy-john-lewis-to-see-your-mobile-shopping-soar/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenithmist.com/blog/2012/02/03/john-lewis-sees-mcommerce-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers prefer SMS marketing over mobile web, survey reveals</title>
		<link>http://zenithmist.com/blog/2012/01/24/consumers-prefer-sms-marketing-over-mobile-web-survey-reveals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumers-prefer-sms-marketing-over-mobile-web-survey-reveals</link>
		<comments>http://zenithmist.com/blog/2012/01/24/consumers-prefer-sms-marketing-over-mobile-web-survey-reveals/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:14:57 +0000</pubDate>
		<dc:creator>zenithmist_press</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[chris dadd]]></category>
		<category><![CDATA[direct marketing association]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mark brill]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[promoting the mobile consumer]]></category>
		<category><![CDATA[promotional offers]]></category>
		<category><![CDATA[sms marketing]]></category>
		<category><![CDATA[text marketing]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[toluna quicksurveys]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://zenithmist.com/?p=1344</guid>
		<description><![CDATA[<p>Research carried out by the Direct Marketing Association (DMA) has showed that in the UK, France and Germany more customers prefer to receive SMS promotions than any other type, including mobile web marketing.</p> <p>In the UK 38 per cent of mobile phone owners would prefer to receive promotional offers via SMS while just 15 per [...]]]></description>
			<content:encoded><![CDATA[<p>Research carried out by the Direct Marketing Association (DMA) has showed that in the UK, France and Germany more customers prefer to receive SMS promotions than any other type, including mobile web marketing.</p>
<p>In the UK 38 per cent of mobile phone owners would prefer to receive promotional offers via SMS while just 15 per cent said they would favour mobile web.</p>
<p>In France 60 per cent said they would be in favour of SMS, while in Germany the figure was 58 per cent.</p>
<p>The findings have been published by the DMA in its latest report, ‘Promoting the Mobile Consumer’.</p>
<p>They were based on extensive research carried out by Toluna QuickSurveys, in which 4,400 mobile phone users in Europe’s three largest economies were asked about their consumer habits.</p>
<p>DMA Mobile Marketing Council chair Mark Brill said: “The mobile channel is not a homogenous market in the EU. Clearly, a &#8216;one size fits all&#8217; approach cannot be used across different territories.</p>
<p>“Even within the same country, acceptable practices will differ depending on the demographics or products. The key to acceptable mobile marketing is to understand the target audience&#8217;s preferences to ensure they engage with consumers in the way they want to be contacted.</p>
<p>“Taking this considered approach must be at the heart of mobile marketing best practice.”</p>
]]></content:encoded>
			<wfw:commentRss>http://zenithmist.com/blog/2012/01/24/consumers-prefer-sms-marketing-over-mobile-web-survey-reveals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeoEdge E-Zine interviews ZenithMist&#8217;s Dadd, Smart&#8217;s Tap2Pay, Movenbank, MEF, UOB, Computaware, Yoose</title>
		<link>http://zenithmist.com/blog/2012/01/19/neoedge-news-interviews-zenithmist-about-mcommerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neoedge-news-interviews-zenithmist-about-mcommerce</link>
		<comments>http://zenithmist.com/blog/2012/01/19/neoedge-news-interviews-zenithmist-about-mcommerce/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:50:38 +0000</pubDate>
		<dc:creator>zenithmist_press</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brett king]]></category>
		<category><![CDATA[chris dadd]]></category>
		<category><![CDATA[mcommerce news]]></category>
		<category><![CDATA[mobile commerce asia]]></category>
		<category><![CDATA[movenbank]]></category>
		<category><![CDATA[netbiscuits]]></category>
		<category><![CDATA[scott bales]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[tap2pay]]></category>
		<category><![CDATA[United Overseas Bank]]></category>
		<category><![CDATA[yoose]]></category>
		<category><![CDATA[zenithmist]]></category>

		<guid isPermaLink="false">http://zenithmist.com/?p=1333</guid>
		<description><![CDATA[<p>NeoEdge, one of our strongest Asian partners has just launched the 3rd edition of their E-Zine Mobile Commerce Asia.</p> <p>Chris Dadd, one of ZenithMist&#8217;s founders was interviewed on our view of mCommerce competition and challenges.</p> <p>Also covered in this issue:</p> Smart Money &#8216;Tap2Pay&#8217; pioneers discuss mobile nfc payments in the philippines United Overseas Bank&#8217;s new [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a title="About Neo-edge" href="http://neo-edge.com/about-us/overview/" target="_blank">NeoEdge</a>, one of our strongest Asian partners has just launched the 3rd edition of their E-Zine Mobile Commerce Asia.</span></p>
<p><span style="color: #000000;"><a title="Chris Dadd's LinkedIn profile" href="http://www.linkedin.com/in/chrisdadd" target="_blank">Chris Dadd</a>, one of ZenithMist&#8217;s founders was interviewed on our view of mCommerce competition and challenges.</span></p>
<p><span style="color: #000000;">Also covered in this issue:</span></p>
<ul>
<li><span style="color: #000000;">Smart Money &#8216;Tap2Pay&#8217; pioneers discuss mobile nfc payments in the philippines</span></li>
<li><span style="color: #000000;">United Overseas Bank&#8217;s new services</span></li>
<li><span style="color: #000000;">Movenbank shares their edge in mobile banking edge from Scott Bales</span></li>
<li><span style="color: #000000;">Netbiscuits m-site and app platform</span></li>
<li><span style="color: #000000;">Yoose&#8217;s deal site evolution</span></li>
<li><span style="color: #000000;">plus others</span></li>
</ul>
<p><span style="color: #000000;">You can download the full copy <a title="Neoedge Mobile Commerce 2012" href="http://www.neo-edge.com/mcommerce2012  " target="_blank">here</a>, or find out more about Mobile Commerce Summit Asia 2012, 20-22 March</span></p>
<p style="text-align: center;"><strong><a title="Neoedge MCommerce 2012" href="http://www.neo-edge.com/mcommerce2012  " target="_blank">http://www.neo-edge.com/mcommerce2012  </a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zenithmist.com/blog/2012/01/19/neoedge-news-interviews-zenithmist-about-mcommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Dadd, joins GivingAfrica Leadership Team as Digital Marketing Director</title>
		<link>http://zenithmist.com/blog/2011/12/10/chris-dadd-joins-givingafrica-leadership-team-as-digital-marketing-director/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chris-dadd-joins-givingafrica-leadership-team-as-digital-marketing-director</link>
		<comments>http://zenithmist.com/blog/2011/12/10/chris-dadd-joins-givingafrica-leadership-team-as-digital-marketing-director/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:34:26 +0000</pubDate>
		<dc:creator>zenithmist_press</dc:creator>
				<category><![CDATA[Chris Dadd]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chris dadd]]></category>
		<category><![CDATA[chrisdadd]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[giving africa]]></category>
		<category><![CDATA[givingafrica]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing director]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://zenithmist.com/?p=1412</guid>
		<description><![CDATA[<p>Now published here: http://dadd.tv/2012/09/03/chris-dadd-joins-givingafrica-leadership-team-as-digital-marketing-director/</p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>Now published here: <a href="http://dadd.tv/2012/09/03/chris-dadd-joins-givingafrica-leadership-team-as-digital-marketing-director/">http://dadd.tv/2012/09/03/chris-dadd-joins-givingafrica-leadership-team-as-digital-marketing-director/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zenithmist.com/blog/2011/12/10/chris-dadd-joins-givingafrica-leadership-team-as-digital-marketing-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
